Experience high quality imaging with HiLook IPC-T262H-MU 6MP IR Fixed Turret IP Camera. It has impressive features such as efficient H.265+ compression technology, clear imaging against strong back light, and IP67 water and dust resistance. It also has a built-in microphone and offers easy installation with PoE technology.
HiLook 6MP Intelligent Dual IR Fixed Turret Network Camera IPC-T262H-MU Datasheet
Camera | |
Image Sensor | 1/2.4" Progressive Scan CMOS |
Max. Resolution | 3200 × 1800 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 105°, vertical FOV 55°, diagonal FOV 127° |
4 mm, horizontal FOV 78°, vertical FOV 38°, diagonal FOV 96° | |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | |
DORI | 2.8 mm, D: 76 m, O: 30 m, R: 15 m, I: 7 m |
4 mm, D: 115 m, O: 45 m, R: 23 m, I: 11 m | |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw)/64 Kbps (G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Network | |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)), ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Built-in Microphone | Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Smart Event | Line crossing detection and intrusion detection (support alarm triggering by specified target types (human and vehicle)) |
Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture |
General | |
Power | 12 VDC ± 25%, 0.41 A, max. 5 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 W |
Material | Metal |
Dimension | Ø127.3 mm × 95.9 mm (Ø5.0" × 3.8") |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
Weight | Approx. 600 g (1.3 lb.) |
With Package Weight | Approx. 909 g (2.0 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
Secureon.com.au offers free shipping for purchases $200+ Australia-wide*, or the standard shipping fee is a $25 flat rate for orders under $200.
We can't ship to PO Boxes as we use couriers. Currently, we use Sendle and Australia Post as shipping services or any other fastest express courier shipping available.
Orders are processed on business days Monday – Friday, 8am – 5pm (public holidays excluded) with shipping times typically 1 - 3 business days or less in Australia. After placing an order, you will receive an order confirmation by email, then tracking numbers will be sent to your email once your order is shipped.
We accept returns for unopened security cameras, NVR's and hard drives within 14 days of receiving your products for a risk-free purchase.
*Some products are excluded.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. Or you can contact us using the contact form here. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.