Join our VIP list
Sign up for security product updates, new arrivals + exclusive discounts. View our Privacy Policy

Free standard shipping on orders over $200
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Free tech support
Our technical support team is available to assist you with any issues you may encounter. You can reach us by contacting us.
We accept returns for unopened security cameras, NVR's and hard drives within 14 days of receiving your products for a risk-free purchase.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. Or you can contact us using the contact form here. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
*Some products are excluded.
The Dahua SDT3E410-8P-MB-A-PV1 is a dual-lens TIOC panoramic PTZ camera combining an 8MP wide-angle overview channel with a 4MP 10× optical zoom PTZ detail channel. Designed for large-area surveillance with simultaneous panoramic and detail views, it features WizTracking AI-driven smart tracking, active deterrence with red/blue warning lights and audio alarms, and robust IP66 + TVS 6000V protection — ideal for perimeters, car parks, and large open spaces.
| Category | Specification | Overview Channel | Detail Channel (PTZ) |
|---|---|---|---|
| Camera | Image Sensor | 1/2.8" CMOS | 1/2.8" CMOS |
| Pixels | 8 MP | 4 MP | |
| Max. Resolution | 5376 × 1520 | 2560 × 1440 | |
| ROM / RAM | 4 GB / 2 GB | 4 GB / 1 GB | |
| Electronic Shutter | 1 s – 1/100,000 s | 1 s – 1/30,000 s | |
| Scanning System | Progressive | ||
| Min. Illumination | 0.005 lux@F1.6 (Color); 0.0005 lux@F1.6 (B/W); 0 lux (illuminator on) | 0.005 lux@F1.6 (Color); 0.0005 lux@F1.6 (B/W); 0 lux (illuminator on) | |
| Illumination Distance | 30 m IR; 30 m white light | 70 m IR; 30 m white light | |
| Lens | Focal Length | 2.8 mm | 4 mm – 40 mm |
| Max. Aperture | F1.6 | F1.6 – F3.6 | |
| Field of View | H: 180°; V: 47° | H: 58°–11.3°; V: 33.1°–6.4°; D: 66.4°–12.8° | |
| Optical Zoom | N/A | 10× | |
| Digital Zoom | N/A | 16× | |
| Close Focus Distance | 0.6 m | 0.1 m – 0.5 m | |
| PTZ | Pan / Tilt Range | Pan: 0°–345°; Tilt: –10° to +90° | |
| Manual Control Speed | N/A | H: 0.1°–80°/s; V: 0.1°–50°/s | |
| Preset Speed / Count | H: 80°/s; V: 50°/s; 300 presets | ||
| Tour / Idle Motion | 8 tours (up to 32 presets/tour); Preset; Tour | ||
| DORI Distance | |||
| Detect | 500 m (1640 ft) | ||
| Observe | 197.5 m (648 ft) | ||
| Recognize | 100 m (328 ft) | ||
| Identify | 50 m (164 ft) | ||
| Intelligence | IVS Perimeter Protection | Tripwire; intrusion; crossing fence; loitering; abandoned/missing object; fast moving; parking detection; people gathering; human/vehicle classification; linkage tracking | |
| Face Detection | N/A | Face detection, optimisation, capture & upload; 6 attributes + 8 expressions; face cutout; real-time / quality-first / group snapshot modes | |
| Auto Tracking | Auto Tracking Lite; WizTracking (large-scale AI model-driven human tracking) | ||
| SMD | Yes | ||
| AcuPick | Deep learning target matching for people & vehicles across live and recorded video (overview channel) | ||
| Auto Patrol | Links with up to 5 presets or scan after IVS alarm; IVS + SMD simultaneous | ||
| Active Deterrence | Light Warning | Red & blue flashing lights; duration: 5–30 s; frequency: high / medium / low | |
| Sound Warning | 11 built-in + 10 custom alarms; volume 0–100%; play times 1–10 | ||
| Video | Compression | H.264H/B/M; Smart H.265+; H.265; Smart H.264+; MJPEG (Sub Stream 1) | |
| Streams | 3 streams | ||
| Main Stream Frame Rate | 5376×1520 @ 1–25/30 fps | 4M/3M/1080p/1.3M/720p @ 1–25/30 fps | |
| Bit Rate Control | CBR / VBR | ||
| Video Bit Rate | H.264: 128–16,384 kbps; H.265: 51–13,312 kbps | H.264: 96–16,384 kbps; H.265: 38–10,240 kbps | |
| Day/Night | Auto; Color; B/W | Auto; Color; B/W; Electronic | |
| WDR | DWDR | 120 dB | |
| Image | BLC / HLC | Yes / Yes | |
| Noise Reduction | 2D NR; 3D NR | ||
| Image Stabilisation | N/A | Electronic (EIS) | |
| S/N Ratio | ≥55 dB | ||
| Audio | Compression | PCM; G.711A; G.711Mu; G.726; MPEG2-Layer2; G.722.1; G.729 | N/A |
| Audio Input | 1 ch (LINE IN / built-in mic — mutually exclusive) | ||
| Audio Output | 1 ch (LINE OUT / built-in speaker — mutually exclusive) | ||
| Network | Network Port | RJ-45 (100 Base-T) | |
| Protocols | TCP/IP; IPv4/IPv6; HTTP; HTTPS; RTSP; RTMP; RTP; RTCP; UDP; SMTP; FTP; NFS; NTP; DHCP; DNS; DDNS; UPnP; SNMP; QoS; 802.1x; PPPoE; Bonjour; IGMP; ICMP; ARP; SSL | ||
| Interoperability | ONVIF (Profile S/G/T); CGI; SDK; P2P | ||
| Streaming | Unicast / Multicast; up to 20 users (64 Mbps total) | ||
| Storage | Micro SD (up to 512 GB); FTP/SFTP; NAS | ||
| Alarm | Alarm Input / Output | 1 input (0–5 VDC); 1 output | |
| Alarm Events | Motion/tampering; network disconnection; IP conflict; memory card state/space detection | ||
| Alarm Linkage | Capture; recording; email; preset; alarm output; audio; warning light | ||
| Power | Power Supply | 12 VDC 3 A ±10%; PoE+ (802.3at) | |
| Power Consumption | Basic: 12 W; Max: 25 W (illuminator + heating glass + active deterrence + PTZ) | ||
| Protection | IP66; TVS 6000V lightning proof; surge protection; voltage transient protection | ||
| General | Operating Temperature | –30 °C to +60 °C | |
| Operating Humidity | ≤95% | ||
| Product Dimensions | 140.3 × 181.7 × 238.8 mm (L × W × H) | ||
| Net Weight | 2.17 kg (4.78 lb) | ||
| Certifications | CE: EN55032 / EN55035 / IEC61000-3-2 / IEC61000-3-3 / EN62368-1 / IEC62471 | ||
Secureon.com.au offers free shipping for purchases $200+ Australia-wide*.
We can't ship to PO Boxes as we use couriers. Currently, we use Sendle and Australia Post as shipping services or any other fastest express courier shipping available.
Orders are processed on business days Monday – Friday, 8am – 5pm (public holidays excluded) with shipping times typically 1 - 3 business days or less in Australia. After placing an order, you will receive an order confirmation by email, then tracking numbers will be sent to your email once your order is shipped.
Sign up for security product updates, new arrivals + exclusive discounts. View our Privacy Policy
Thanks for subscribing!
This email has been registered!