Join our VIP list
Sign up for security product updates, new arrivals + exclusive discounts. View our Privacy Policy

Free standard shipping on orders over $200
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Free tech support
Our technical support team is available to assist you with any issues you may encounter. You can reach us by contacting us.
We accept returns for unopened security cameras, NVR's and hard drives within 14 days of receiving your products for a risk-free purchase.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. Or you can contact us using the contact form here. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
*Some products are excluded.
The DS-7716NI-M4-16P is a high-performance 16-channel Network Video Recorder from Hikvision's M-Series range. Designed for medium to large installations, it supports up to 32MP resolution cameras and delivers 8K HDMI output, making it a future-ready choice for professional surveillance systems across commercial and enterprise environments in Australia.
With 16 built-in PoE ports and 4 SATA bays, this 1.5RU rackmount unit simplifies deployment and provides ample storage expansion. A 256Mbps incoming bandwidth ensures smooth recording across all channels simultaneously.
Need help sizing your NVR and storage? Contact our team for expert advice on selecting the right recorder, HDD configuration, and camera combination for your project.
| Category | Specification |
|---|---|
| Video and Audio | |
| IP Video Input | 16-ch, up to 32MP resolution (up to 8-ch @ 32/24/16MP) |
| Incoming Bandwidth | 256 Mbps |
| Outgoing Bandwidth | 256 Mbps |
| HDMI 1 Output | 8K (7680×4320)/30Hz, 4K (3840×2160)/60Hz, 4K (3840×2160)/30Hz, 2K (2560×1440)/60Hz, 1920×1080/60Hz |
| HDMI 2 Output | 4K (3840×2160)/60Hz, 4K (3840×2160)/30Hz, 2K (2560×1440)/60Hz, 1920×1080/60Hz (max 1080p when HDMI 1 is 8K) |
| VGA Output | 1920×1080/60Hz |
| Video Output Mode | HDMI1/VGA simultaneous output, HDMI2/VGA independent output |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω); PAL: 704×576, NTSC: 704×480 |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Decoding | |
| Decoding Format | H.265+/H.265/H.264+/H.264 |
| Recording Resolution | 32MP/24MP/16MP/12MP/8MP/7MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Decoding Capability | 2-ch@32MP (30fps); 3-ch@24MP (30fps); 4-ch@16MP (30fps); 6-ch@12MP (30fps); 10-ch@8MP (30fps); 13-ch@6MP (30fps); 16-ch@5MP (30fps) |
| Synchronous Playback | 16-ch |
| Dual-Stream Recording | Supported |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726/AAC/MP2L2 |
| Network | |
| Remote Connections | 128 |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP, HTTP, HTTPS, ONVIF (v2.2), OTAP |
| Network Interface | 2 × RJ-45 10/100/1000 Mbps self-adaptive Ethernet |
| Camera Access Protocol | ONVIF (v2.5), RTSP |
| Auxiliary Interface | |
| eSATA | 1 eSATA interface |
| SATA Interfaces | 4 |
| HDD Capacity | Up to 16TB per HDD |
| Serial Interface | 2 × RS-485 (half-duplex), 1 × RS-232 |
| Alarm In/Out | 16/9 |
| USB Interface | Front: 2 × USB 2.0; Rear: 1 × USB 3.0 |
| General | |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | ≤15W (without HDD) |
| Working Temperature | -10°C to 55°C (14°F to 131°F) |
| Working Humidity | 10% to 90% |
| Chassis | 19-inch rack-mounted 1.5U chassis |
| Dimensions (W×D×H) | 445 × 400 × 75 mm (17.5" × 15.7" × 3.0") |
| Weight | ≤5 kg (without HDD) |
| Certification | CE, FCC, RoHS, REACH |
| Cyber security | |
| Standards | EN 303645 |
| Secure Boot | Supported |
| Secure Component Verification | Supported |
| Password Protection | Supported |
| IP & MAC Address Filtering | Supported |
| HTTPS Encryption | Supported |
| Stream Encryption | AES128 |
| IEEE 802.1X Network Access Control | Supported (EAP-TLS) |
| Signed Firmware | Supported |
| Other | Digest authentication, User access log, Centralised certificate management, Brute force delay protection |
Secureon.com.au offers free shipping for purchases $200+ Australia-wide*.
We can't ship to PO Boxes as we use couriers. Currently, we use Sendle and Australia Post as shipping services or any other fastest express courier shipping available.
Orders are processed on business days Monday – Friday, 8am – 5pm (public holidays excluded) with shipping times typically 1 - 3 business days or less in Australia. After placing an order, you will receive an order confirmation by email, then tracking numbers will be sent to your email once your order is shipped.
Sign up for security product updates, new arrivals + exclusive discounts. View our Privacy Policy
Thanks for subscribing!
This email has been registered!